This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

Women_Lacoste_Tops

Women's Lacoste Tops

Find your size

LETTER SIZING XS S M L XL
LACOSTE SIZING 32 34-36 38-40 42-44 46-48
CHEST CIRCUMFERENCE 31 32-34 35-37 39-40 42-44
WAIST CIRCUMFERENCE 24 25-27 28-30 31-33 35-37
LOW HIP CIRCUMFERENCE 34 35-37 39-40 42-43 45-47
ARM LENGTH 22 23 23 24 24
LETTER SIZING XS S M L XL
LACOSTE SIZING 32 34-36 38-40 42-44 46-48
CHEST CIRCUMFERENCE 78 82-86 90-94 98-102 107-112
WAIST CIRCUMFERENCE 60 64-68 72-76 80-84 89-94
LOW HIP CIRCUMFERENCE 86 90-94 98-102 106-110 115-120
ARM LENGTH 57 57-58 59 60-61 61-62

Search