Boys (1.5 - 6 Years)
SIZES | HEIGHT | WEIGHT | WAIST |
---|---|---|---|
2T | 34.5"-36.5" | 29-31 lb | 19.5" |
3T | 37"-39.5" | 32-35 lb | 20" |
4T | 40"-42.5" | 36-40 lb | 20.5" |
5 | 43"-45.5" | 40-44 lb | 21" |
6 | 46"-48.5" | 45-49 lb | 21.5" |
7 | 49"-53" | 49-55 lb | 22" |
ONE SIZE (2T-4T) | 34.5"-42.5" | 29-40 lb | 19.5"-20.5" |
SIZES | HEIGHT | WEIGHT | WAIST |
---|---|---|---|
2T | 88-93 cm | 13-14 kg | 50 cm |
3T | 94-100 cm | 14-16 kg | 51 cm |
4T | 102-108 cm | 16-18 kg | 52 cm |
5 | 109-116 cm | 18-20 kg | 53 cm |
6 | 117-123 cm | 20-22 kg | 55 cm |
7 | 124-134 cm | 22-25 kg | 56 cm |
ONE SIZE (2T-4T) | 80-108 cm | 13-18 kg | 50-52 cm |
SIZES | HEIGHT | WEIGHT | WAIST | |
---|---|---|---|---|
S | 8 | 53.5"-54.5" | 55-62 lb | 23" |
M |
10 |
55"-56" | 63-73 lb | 24" |
12 |
56.5"-58.5" | 74-87 lb | 25" | |
L |
14 |
59"-61" | 88-101 lb | 26" |
16 |
61.5"-63.5" | 102-115 lb | 27" | |
XL |
18 |
64"-66" | 116-126 lb | 28" |
20 |
66.5"-68.5" | 127-138 lb | 29" | |
S/M | S/M | 53.5"-56" | 49-55 lb | 23"-25" |
L/XL | L/XL | 59"-68.5" | 88-138 lb | 26"-29" |
SIZES | HEIGHT | WEIGHT | WAIST | |
---|---|---|---|---|
S | 8 | 53.5"-54.5" | 55-62 lb | 23" |
M |
10 |
55"-56" | 63-73 lb | 24" |
12 |
56.5"-58.5" | 74-87 lb | 25" | |
L |
14 |
59"-61" | 88-101 lb | 26" |
16 |
61.5"-63.5" | 102-115 lb | 27" | |
XL |
18 |
64"-66" | 116-126 lb | 28" |
20 |
66.5"-68.5" | 127-138 lb | 29" | |
S/M | S/M | 53.5"-56" | 49-55 lb | 23"-25" |
L/XL | L/XL | 59"-68.5" | 88-138 lb | 26"-29" |