Jackets
+356 2123 9566
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
The Zegna have been making wool in Trivero in the Biella region of Italy since 1910. This is just one of the suits we make from their fabrics. A simple cut with subtle details to make this suit a central part of your every day and occasion wardrobe.
Pictured items : ZMJ002, ZMT002, ZMW004
Jackets
CHEST | WAIST | SHOULDER | SLEEVE S/R/L | BACK LENGTH S/R/L | |
34 | 92 | 79 | 42.9 | 58.5 / 61 / 63.5 | 69 / 71.5 / 74 |
36 | 97 | 84 | 44.1 | 59.5 / 62 / 64.5 | 70 / 72.5 / 75 |
38 | 102 | 89 | 45.3 | 60.5 / 63 / 65.5 | 71 / 73.5 / 76 |
40 | 107 | 94 | 46.5 | 61.5 / 64 / 66.5 | 72 / 74.5 / 77 |
42 | 112 | 99 | 47.7 | 63.5 / 65 / 67.5 | 73 / 75.5 / 78 |
44 | 117 | 104 | 48.9 | 63.5 / 66 / 68.5 | 74 / 76.5 / 79 |
46 | 122 | 109 | 50.1 | 64.5 / 67 / 69.5 | 75 / 77.5 / 80 |
CHEST | WAIST | SHOULDER | SLEEVE S/R/L | BACK LENGTH S/R/L | |
34 | 36.2 | 31.1 | 16.9 | 23 / 24 / 25 | 27.2 / 28.1 / 29.1 |
36 | 38.2 | 33.1 | 17.4 | 23.4 / 24.4 / 25.4 | 27.6 / 28.5 / 29.5 |
38 | 40.2 | 35 | 17.8 | 23.8 / 24.8 / 25.8 | 28 / 28.9 / 29.9 |
40 | 42.1 | 37 | 18.3 | 24.2 / 25.2 / 26.2 | 28.3 / 29.3 / 30.3 |
42 | 44.1 | 39 | 18.8 | 24.6 / 25.6 / 26.6 | 28.7 / 29.7 / 30.7 |
44 | 46.1 | 40.9 | 19.3 | 25 / 26 / 27 | 29.1 / 30.1 / 31.1 |
46 | 48 | 42.9 | 19.7 | 25.4 / 26.4 / 27.4 | 29.5 / 30.5 / 31.5 |
Trousers
WAIST | THIGH WIDTH | INSEAM S/R/L | |
28 | 75 | 58.5 | 76 / 81 / 86 |
30 | 80 | 61 | 76 / 81 / 86 |
32 | 85 | 63.5 | 76 / 81 / 86 |
34 | 90 | 66 | 76 / 81 / 86 |
36 | 95 | 68.5 | 76 / 81 / 86 |
38 | 100 | 71 | 76 / 81 / 86 |
40 | 105 | 73 | 76 / 81 / 86 |
42 | 110 | 75.5 | 76 / 81 / 86 |
44 | 115 | 78 | 76 / 81 / 86 |
* S/R/L - Short, Regular, Long
WAIST | THIGH WIDTH | INSEAM S/R/L | |
28 | 29.5 | 23 | 29.9 / 31.9 / 33.9 |
30 | 31.5 | 24 | 29.9 / 31.9 / 33.9 |
32 | 33.5 | 25 | 29.9 / 31.9 / 33.9 |
34 | 35.4 | 26 | 29.9 / 31.9 / 33.9 |
36 | 37.4 | 27 | 29.9 / 31.9 / 33.9 |
38 | 39.4 | 28 | 29.9 / 31.9 / 33.9 |
40 | 41.3 | 28.7 | 29.9 / 31.9 / 33.9 |
42 | 43.3 | 29.7 | 29.9 / 31.9 / 33.9 |
44 | 45.3 | 30.7 | 29.9 / 31.9 / 33.9 |
* S/R/L - Short, Regular, Long
Jackets
CHEST | WAIST | SHOULDER | SLEEVE S/R/L | BACK LENGTH S/R/L | |
38 | 103 | 97 | 45.8 | 60.5 / 63 / 65.5 | 71 / 73.5 / 76 |
40 | 108 | 102 | 47 | 61.5 / 64 / 66.5 | 72 / 74.5 / 77 |
42 | 113 | 107 | 48.2 | 62.5 / 65 / 67.5 | 73 / 75.5 / 78 |
44 | 118 | 112 | 49.4 | 63.5 / 66 / 68.5 | 74 / 76.5 / 79 |
46 | 123 | 117 | 50.6 | 64.5 / 67 / 69.5 | 75 / 77.5 / 80 |
48 | 128 | 122 | 51.8 | 65.5 / 68 / 70.5 | 76 / 78.5 / 81 |
50 | 133 | 127 | 53 | 66.5 / 69 / 71.5 | 77 / 79.5 / 82 |
52 | 138 | 132 | 54.2 | 67.5 / 70 / 72.5 | 78 / 80.5 / 83 |
CHEST | WAIST | SHOULDER | SLEEVE S/R/L | BACK LENGTH S/R/L | |
38 | 40.6 | 38.2 | 18 | 28.8 / 24.8 / 25.8 | 28 / 28.9 / 29.9 |
40 | 42.5 | 40.2 | 18.5 | 24.2 / 25.2 / 26.2 | 28.3 / 29.3 / 30.3 |
42 | 44.5 | 42.1 | 19 | 24.6 / 25.6 / 26.6 | 28.7 / 29.7 / 30.7 |
44 | 46.5 | 44.1 | 19.4 | 25 / 26 / 27 | 29.1 / 30.1 / 31.1 |
46 | 48.4 | 46.1 | 19.9 | 25.4 / 26.4 / 27.4 | 29.5 / 30.5 / 31.5 |
48 | 50.4 | 48 | 20.4 | 25.8 / 26.8 / 27.8 | 29.9 / 30.9 / 31.9 |
50 | 52.4 | 50 | 20.9 | 26.2 / 27.2 / 28.1 | 30.3 / 31.3 / 31.3 |
52 | 54.4 | 52 | 21.3 | 26.6 / 27.6 / 28.5 | 30.7 / 31.7 / 32.7 |
Trousers
WAIST | THIGH WIDTH | INSEAM S/R/L | |
32 | 85 | 66.3 | 76 / 81 / 86 |
34 | 90 | 69 | 76 / 81 / 86 |
36 | 95 | 71.7 | 76 / 81 / 86 |
38 | 100 | 74.4 | 76 / 81 / 86 |
40 | 105 | 77.1 | 76 / 81 / 86 |
42 | 110 | 79.8 | 76 / 81 / 86 |
44 | 115 | 82.5 | 76 / 81 / 86 |
46 | 120 | 85.2 | 76 / 81 / 86 |
* S/R/L - Short, Regular, Long
WAIST | THIGH WIDTH | INSEAM S/R/L | |
28 | 29.5 | 23 | 29.9 / 31.9 / 33.9 |
30 | 31.5 | 24 | 29.9 / 31.9 / 33.9 |
32 | 33.5 | 25 | 29.9 / 31.9 / 33.9 |
34 | 35.4 | 26 | 29.9 / 31.9 / 33.9 |
36 | 37.4 | 27 | 29.9 / 31.9 / 33.9 |
38 | 39.4 | 28 | 29.9 / 31.9 / 33.9 |
40 | 41.3 | 28.7 | 29.9 / 31.9 / 33.9 |
42 | 43.3 | 29.7 | 29.9 / 31.9 / 33.9 |
44 | 45.3 | 30.7 | 29.9 / 31.9 / 33.9 |
* S/R/L - Short, Regular, Long
€249.00
€99.00
€99.00
SHIPPING OPTIONS
Standard shipping is €5 and FREE for purchases over €50. Shipping estimate: 3-4 days.
In-store Pickup -Marsa- FREE (You will be notified when order is ready to be picked up)
RETURNS
Not happy with your purchase? You can return your item/s and receive a refund. Click here for our full returns process.